WATCH FREE SPORTS 24/7 ON beIN SPORTS XTRA
- Access your favorite LIVE sports, highlights, and more.
Follow us on
- WHERE TO FIND US
You can watch beIN SPORTS XTRA for free on
- NOW ON AIR
City | Call Sign | Channel |
---|---|---|
Akron - Canton - Cleveland, Ohio | WQDI-LD | 20.3 |
Akron - Canton - Cleveland, Ohio | WUEK-LD | 26.6 |
Akron - Canton - Cleveland, Ohio | KONV-LD | 28.4 |
Akron - Canton - Cleveland, Ohio | WEKA-LD | 41.1 |
Albuquerque - Santa Fe, New Mexico | KWPL-LD | 45.4 |
Ames - Des Moines, Iowa | KAJR-LD | 36.7 |
Ames - Des Moines, Iowa | KRPG-LD | 43.2 |
Ames - Des Moines, Iowa | KWMO-LD | 45.2 |
Anniston - Birmingham - Tuscaloosa, Alabama | WUOA-LD | 46.3 |
Atlanta, Georgia | WYGA-CD | 16.1 |
Atlanta, Georgia | WDWW-LD | 28.2 |
Atlanta, Georgia | WUVM-LD | 4.3 |
Atlanta, Georgia | WUEO-LD | 49.2 |
Austin, Texas | KVAT-LD | 17.6 |
Bakersfield, California | KTLD-CD | 8.4 |
Bay City - Flint - Saginaw, Michigan | WFFC-LD | 17.6 |
Bay City - Flint - Saginaw, Michigan | KRPG-LD | 24.6 |
Boise, Idaho | K17ED-D | 17.1 |
Boise, Idaho | KFLL-LD | 25.4 |
Boise, Idaho | KBKI-LD | 27.3 |
Boise, Idaho | K31FD-D | 31.2 |
Boston, Massachusetts | WLEK-LD | 22.5 |
Brownsville - Harlingen - McAllen - Weslaco, Texas | KAZH-LP | 57.4 |
Brownsville - Harlingen - McAllen - Weslaco, Texas | KNWS-LD | 64.6 |
Bryan - Temple - Waco, Texas | KZCZ-LD | 34.7 |
Buffalo, New York | WWHC-LD | 20.2 |
Buffalo, New York | WVTT-CD | 34.5 |
Cape Girardeau, Missouri | Harrisburg, Illinois | Paducah, Kentucky | W29CI-D | 29.1 |
Cedar Rapids - Iowa City - Waterloo, Iowa | K17MH-D | 17.1 |
Cedar Rapids - Iowa City - Waterloo, Iowa | KFKZ-LD | 35.2 |
Champaign - Decatur - Springfield, Illinois | W23EW-D | 41.4 |
Charleston, South Carolina | WBSE-LD | 20.5 |
Charleston, South Carolina | Huntington, West Virginia | WOCW-LD | 21.6 |
Charlotte, North Carolina | W15EB-D | 21.2 |
Charlotte, North Carolina | WVEB-LD | 40.1 |
Charlotte, North Carolina | WHEH-LD | 41.5 |
Chicago, Illinois | WPVN-CD | 24.2 |
Chicago, Illinois | W31EZ-D | 25.2 |
Columbus, Ohio | WDEM-CD | 17.2 |
Corpus Christi, Texas | KCCX-LD | 24.4 |
Corpus Christi, Texas | K32OC-D | 29.6 |
Corpus Christi, Texas | K21OC-D | 54.4 |
Dallas - Ft. Worth, Texas | KPFW-LD | 18.1 |
Dallas - Ft. Worth, Texas | KNAV-LD | 22.5 |
Dallas - Ft. Worth, Texas | KODF-LD | 26.1 |
Dallas - Ft. Worth, Texas | KHPK-LD | 28.1 |
Dallas - Ft. Worth, Texas | K07AAD-D | 31.1 |
Dallas - Ft. Worth, Texas | KJJM-LD | 34.1 |
Daytona Beach - Melbourne - Orlando, Florida | WATV-LD | 47.2 |
Daytona Beach - Melbourne - Orlando, Florida | WFEF-LD | 50.6 |
Denver, Colorado | KRDH-LD | 5.3 |
Detroit, Michigan | WUDL-LD | 19.6 |
Durham - Fayetteville - Raleigh, North Carolina | WNCB-LD | 16.4 |
Durham - Fayetteville - Raleigh, North Carolina | WIRP-LD | 27.5 |
Eau Claire - La Crosse, Wisconsin | W23FC-D | 23.4 |
Evansville, Indiana | WEIN-LD | 40.1 |
Fresno - Visalia, California | K17JI-D | 12.5 |
Fresno - Visalia, California | KZMM-CD | 22.1 |
Ft. Lauderdale - Miami, Florida | W16CC-D | 16.5 |
Ft. Pierce - West Palm Beach, Florida | WWCI-CD | 10.3 |
Ft. Pierce - West Palm Beach, Florida | WXOD-LD | 24.2 |
Ft. Pierce - West Palm Beach, Florida | WDOX-LD | 32.4 |
Ft. Wayne, Indiana | WCUH-LD | 16.4 |
Ft. Wayne, Indiana | W30EH-D | 41.3 |
Ft. Wayne, Indiana | WODP-LD | 49.2 |
Hartford - New Haven, Connecticut | WRNT-LD | 32.2 |
Hartford - New Haven, Connecticut | WTXX-LD | 34.2 |
Hastings - Kearney - Lincoln, Nebraska | KIUA-LD | 15.3 |
Houston, Texas | KUVM-LD | 10.1 |
Houston, Texas | KEHO-LD | 32.1 |
Houston, Texas | KUVM-CD | 34.2 |
Houston, Texas | KBMN-LD | 40.1 |
Indianapolis, Indiana | WUDZ-LD | 28.3 |
Jacksonville, Florida | WJXE-LD | 10.3 |
Jacksonville, Florida | WKBJ-LD | 20.4 |
Jacksonville, Florida | WODH-LD | 34.1 |
Jacksonville, Florida | WRCZ-LD | 35.1 |
Kansas City, Missouri | KAJF-LD | 21.1 |
Kansas City, Missouri | KCMN-LD | 42.5 |
Kansas City, Missouri | KQML-LD | 46.4 |
Las Vegas, Nevada | KHDF-CD | 19.3 |
Las Vegas, Nevada | KVPX-LD | 28.1 |
Las Vegas, Nevada | KEGS-LD | 30.5 |
Las Vegas, Nevada | KNBX-CD | 31.4 |
Las Vegas, Nevada | K36NE-D | 43.6 |
Little Rock - Pine Bluff, Arkansas | KWMO-LD | 34.2 |
Little Rock - Pine Bluff, Arkansas | K23OW-D | 39.2 |
Little Rock - Pine Bluff, Arkansas | KENH-LD | 41.3 |
Longview - Nacogdoches - Tyler, Texas | KBJE-LD | 29.2 |
Longview - Nacogdoches - Tyler, Texas | KKPD-LD | 30.4 |
Los Angeles, California | KHIZ-LD | 39.1 |
Los Angeles, California | KSKJ-CD | 45.1 |
Lubbock, Texas | KNKC-LD | 29.6 |
Macon, Georgia | WJDO-LD | 44.1 |
Madison, Wisconsin | WZCK-LD | 8.7 |
Memphis, Tennessee | WPED-LD | 19.1 |
Memphis, Tennessee | KPMF-LD | 26.1 |
Memphis, Tennessee | WQEK-LD | 36.1 |
Memphis, Tennessee | W15EA-D | 42.5 |
Memphis, Tennessee | WQEO-LD | 49.2 |
Minneapolis - St. Paul, Minnesota | KWJM-LD | 15.1 |
Minneapolis - St. Paul, Minnesota | K28PQ-D | 38.2 |
Minneapolis - St. Paul, Minnesota | KMQV-LD | 49.1 |
Mobile, Alabama | Pensacola, Florida | WWBH-LD | 28.4 |
Mobile, Alabama | Pensacola, Florida | WEDS-LD | 29.3 |
Modesto - Sacramento - Stockton, California | KFKK-LD | 32.1 |
Modesto - Sacramento - Stockton, California | K04QR-D | 38.1 |
Modesto - Sacramento - Stockton, California | KBIS-LD | 38.1 |
Modesto - Sacramento - Stockton, California | KAHC-LD | 43.2 |
Modesto - Sacramento - Stockton, California | KFTY-LD | 45.1 |
Modesto - Sacramento - Stockton, California | KFMS-LD | 47.4 |
Modesto - Sacramento - Stockton, California | K12XJ-D | 49.2 |
Modesto - Sacramento - Stockton, California | KBTV-CD | 8.5 |
Montgomery - Selma, Alabama | WDSF-LD | 19.5 |
Montgomery - Selma, Alabama | WQAP-LD | 36.2 |
Nashville, Tennessee | WKUW-LD | 40.1 |
New Orleans, Louisiana | WTNO-LP | 22.4 |
New Orleans, Louisiana | WQDT-LD | 33.2 |
Oakland - San Francisco - San Jose, California | KQRO-LD | 45.1 |
Oakland - San Francisco - San Jose, California | KEMO-TV | 50.5 |
Oklahoma City, Oklahoma | KTOU-LD | 22.1 |
Oklahoma City, Oklahoma | KBZC-LD | 42.2 |
Omaha, Nebraska | KAJS-LD | 33.4 |
Petersburg - Richmond, Virginia | WWBK-LD | 28.2 |
Petersburg - Richmond, Virginia | WFWG-LD | 30.5 |
Petersburg - Richmond, Virginia | WUDW-LD | 53.5 |
Philadelphia, Pennsylvania | WZPA-LD | 33.6 |
Philadelphia, Pennsylvania | W25FG-D | 36.2 |
Philadelphia, Pennsylvania | WPSJ-CD | 8.4 |
Phoenix - Prescott, Arizona | KTVP-LD | 23.5 |
Pittsburgh, Pennsylvania | WKHU-CD | 60.2 |
Puerto Rico, Puerto Rico | WOST | 14.5 |
Puerto Rico, Puerto Rico | WWKQ-LD | 19.5 |
Puerto Rico, Puerto Rico | W20EJ-D | 26.6 |
Puerto Rico, Puerto Rico | W27DZ-D | 51.5 |
Salt Lake City, Utah | KPNZ | 24.3 |
San Antonio, Texas | KOBS-LD | 19.1 |
San Antonio, Texas | K25OB-D | 27.2 |
San Antonio, Texas | KSAA-LP | 28.2 |
San Antonio, Texas | KVDF-CD | 31.2 |
San Antonio, Texas | KISA-LD | 40.3 |
San Antonio, Texas | KSSJ-LD | 47.1 |
San Antonio, Texas | K17MJ-D | 51.1 |
San Diego, California | KSKT-CD | 43.1 |
San Luis Obispo - Santa Barbara, California | KSBO-CD | 42.3 |
Sarasota - St Petersburg - Tampa, Florida | W31EG-D | 15.3 |
Sarasota - St Petersburg - Tampa, Florida | WXAX-CD | 26.6 |
Sarasota - St Petersburg - Tampa, Florida | W16DQ-D | 43.2 |
Savannah, Georgia | WDID-LD | 26.2 |
Seattle, Washington | KUSE-LD | 46.2 |
Springfield, Missouri | KCNH-LD | 47.5 |
St. Louis, Missouri | K25NG-D | 25.4 |
St. Louis, Missouri | KBGU-LD | 33.3 |
St. Louis, Missouri | W09DL-D | 42.2 |
St. Louis, Missouri | WODK-LD | 45.1 |
St. Louis, Missouri | KPTN-LD | 7.7 |
Tulsa, Oklahoma | KZLL-LD | 39.3 |
Tulsa, Oklahoma | KUOC-LD | 48.6 |
Wilmington, North Carolina | WQDH-LD | 49.5 |
- PROGRAMMING FOR EVERYONE
Ligue 1
Catch some of the world’s greatest players and most storied rivalries with France's top professional Men’s Soccer League. Messi, Neymar and Mbappe lead powerhouse Paris St. Germain, with current champions Lille featuring USMNT star Timothy Weah and Canadian striker, Jonathan David, in the League of Talents.
offers his fans aextensive library of historically relevant sports.For all tastes at all times.
All available in the same channel and totally FREE.
- TV GUIDE